Okapi 3
Okapi 3 is the latest version of the Okapi line of ICSP programmers. It was initially developped to program
AVR processors while in circuit. But it can be used for other serially programmable chips as well. For some,
an adaptor print is needed. These will be released within a few months.
Okapi is short for Optically Coupled AVR Programmer Interface. It connects to the parallel printer port for
highest versatility. Okapi has been built around safety. Safety for both ends of the card: PC side and
microcontroller side. Both sides are fully separated and data between sides is transfered via opto couplers.
Okapi comes with a dual on board power supply. The printed circuit board has a valley of void to physically
separate both sides on the PCB.
Okapi 3 : the circuit

Okapi is, just like all my other products and projects, an open source project. Open source, like explained in the GPL. This circuit has the following properties:
Okapi 3 : bill of materials
Here is the BOM (Bill Of Materials) for the Okapi 3 device.
| Part | Description | Amount | Price | Total |
|---|---|---|---|---|
| PCB | Printed circuit board, fully coated and printed | 1 | 10.00 | 10.00 |
| Rect | Rectifier bridge, round, B40C1500 | 1 | 0.20 | 0.20 |
| Caps | Capacitor, WIMA, 100 nF | 4 | 0.15 | 0.60 |
| Elco | Electrolytical capacitors, 10 and 470 uF/25 Volts | 2 | 0.15 | 0.30 |
| Diode | Small signal diode 1N4148 or 1N914 | 1 | 0.05 | 0.05 |
| Diode | Over voltage protector diode P6KE 6.8A | 1 | 0.20 | 0.20 |
| DCDC | DC-DC Converter, 5V in, 9V out, 1 Watt | 1 | 5.10 | 5.10 |
| 74HCT243 | Quadruple bus transceiver | 1 | 0.20 | 0.20 |
| 7805 | 5 Volts linear regulator | 2 | 0.20 | 0.40 |
| ULN 2003A | Sevenfold high current open collector buffer | 1 | 0.20 | 0.20 |
| IRF 540 | Power MOSFET with low Rds(on) | 1 | 0.80 | 0.80 |
| LED | LED, rectangular, extensible, 2.4 x 5 mm | 7 | 0.14 | 1.00 |
| PC817 | Opto coupler, single channel | 1 | 0.20 | 0.20 |
| PC847 | Opto coupler, quad channel | 1 | 0.80 | 0.80 |
| Resistor | Resistors in various values | 18 | 0.05 | 0.90 |
| RN1 | SIL resistor network, common ground, 100 k | 1 | 0.10 | 0.10 |
| SV1 | 10 pin boxed header (2x5) | 1 | 0.10 | 0.10 |
| X1 | RIA Sprincon wire clamp connector, lift-type, 2 pins | 1 | 0.30 | 0.30 |
| X2 | 25 pin male Sub-D connector, PCB version, US standard | 1 | 0.45 | 0.45 |
| IC 6 | Six pin IC socket, springloaded | 1 | 0.10 | 0.10 |
| IC 16 | Sixteen pin IC socket, springloaded | 1 | 0.10 | 0.10 |
| Wood | Piece of plywood, birch, 12 mm thick, sanded | 1 | 0.50 | 0.50 |
| Screws | PCB mounting screws, standoff 10 mm | 4 | 0.10 | 0.40 |
| Screws | Nylon screws for securing PCB on PCB raiser screws | 4 | 0.05 | 0.20 |
| Total parts | 23.25 | |||
| Margin | Engineering charges | 1 | 11.75 | 11.75 |
| Grand total | 35.00 | |||
If you want a kit (PCB plus one set of parts) you pay just the €23.25. The bare PCB is €10. The fully functional Okapi board is €35. Shipping charges apply to all orders: €3 worldwide shipping. If you want, you may pick the items up at my doorstep.
Okapi 3 : the board

Above you see an image of the routed board. The real board is 80x100 mm. This board has the following properties, among others:

Okapi 3 : references
| 1 | Datasheet | ULN 2003 | http://focus.ti.com/lit/ds/symlink/uln2003a.pdf |
| 2 | Datasheet | DC/DC converter | http://aimtec.com/site/Aimtec/files/Datasheet/%20HighResolution/am1s_n.pdf |
| 3 | Datasheet | B40C1500 | http://www.ortodoxism.ro/datasheets/wte/B380C1500.pdf |
| 4 | Datasheet | P6KE 6.8A | http://www.vishay.com/docs/88369/p6ke.pdf |
| 5 | Datasheet | 74HCT243 | http://focus.ti.com/docs/prod/folders/print/cd54hct243.html |
| 6 | Datasheet | 7805 | http://www.ti.com/lit/gpn/ua7805 |
| 7 | Datasheet | PC 817 | http://document.sharpsma.com/files/pc817X_e.pdf |
| 8 | Datasheet | PC 847 | http://document.sharpsma.com/files/pc847X_e.pdf |
| 10 | Datasheet | RIA Springcon | http://www.riaconnect.com/_assets/catalog/2008_TB_51.pdf |
Page created on 1 January 2008 and
Page equipped with FroogleBuster technology